Shares in issue: 2572.4m 0.1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders InformationShareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Meryweather Investments Ltd | | 13.07%
|
| Capital Group Companies Inc | 189,001,569 | 7.35%
|
| Harvest View Ltd | 90,926,134 | 3.53%
|
| Capital Research and Mgmt Co | 20,680,000 | 3.28%
|
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Philippe Henri Edmonds | 48,122,564 | 1.87%
|
| Andrew Stuart Groves | 37,622,564 | 1.46%
|
| John Griffin Anthony | 2,700,000 | 0.10%
|
Help using this page
The % of shares not in public hands is 9.05% that being 111,123,362 shares
Total shares in issue are 1,228,188,032
Last Updated 20 February 2008